Tarifas de VOZ y SMS
Consideraciones Generales
- Comunícate desde el extranjero con la tranquilidad de saber cuánto pagarás por tus consumos de Roaming Internacional con las tarifas globales mysimtravel.
- Nuestras tarifas son en dólares estadounidenses (US$).
- Para realizar / recibir llamadas o enviar SMS es necesario tener créditos disponibles en el Chip.
- Los créditos disponibles en el Chip no pierden la validez y pueden ser utilizados en cualquiera de los países de nuestra cobertura.
- Puede recargar su Chip mysimtravel en línea, en cualquier momento.
- Para realizar una recarga con su tarjeta de crédito, usar nuestra aplicación mysimtravel FORYOU
Condiciones para tarifas de VOZ mysimtravel:
Llamada saliente:
- Tarifa por minuto realizado a cualquier destino.
- Es cobrada por minuto o fracción redondeada al minuto superior.
- La tarifa dependerá del país desde la cual se realiza la llamada.
Llamada entrante:
- Tarifa por minuto recibido.
- Es cobrada por minuto o fracción redondeada al minuto superior cuyo costo dependerá del país en la cual se reciba la llamada.
Cómo hacer una llamada:
- marcar con el código internacional: 00 + Código del país + cod. ciudad + número de teléfono
- Ejemplo: 00 55 11 1234 5678 / 00 1 305 724 1234
- Ejemplo: +55 11 1234 5678 / +1 305 723 1234
Nr. | País de origen de la llamada | Llamadas entrantes (U$/min) | Llamadas salientes (U$/min) | Llamadas mysimtravel a mysimtravel (U$/min) |
---|---|---|---|---|
1 | Afghanistan | 0.33 | 1.08 | 1.08 |
2 | Albania | 0.33 | 1.23 | 1.23 |
3 | Algeria | 0.43 | 1.4 | 1.4 |
4 | Andorra | 0 | 0.98 | 0.33 |
5 | Angola | 0 | 0.9 | 0.33 |
6 | Anguilla | 0 | 0.98 | 0.33 |
7 | Antigua and Barbuda | 0 | 0.98 | 0.33 |
8 | Argentine | 0 | 1.08 | 0.33 |
9 | Armenia | 0 | 0.98 | 0.33 |
10 | Aruba | 0 | 0.98 | 0.33 |
11 | Australia | 0 | 0.75 | 0.33 |
12 | Austria | 0 | 0.48 | 0.33 |
13 | Azerbaijan | 0 | 0.9 | 0.33 |
14 | Bahamas | 0.33 | 0.98 | 0.98 |
15 | Bahrain | 0 | 0.75 | 0.33 |
16 | Bangladesh | 0 | 0.9 | 0.33 |
17 | Barbados | 0 | 0.98 | 0.33 |
18 | Belarus | 0 | 1.4 | 0.48 |
19 | Belgium | 0 | 0.65 | 0.33 |
20 | Belize | 1.55 | 2.75 | 2.75 |
21 | Benin | 0.33 | 1.08 | 1.08 |
22 | Bermuda | 0 | 0.98 | 0.33 |
23 | Bhutan | 2.75 | 4.08 | 4.08 |
24 | Bolivia | 2.05 | 2.75 | 2.75 |
25 | Bosnia-Herzegovina | 0 | 1.23 | 0.33 |
26 | Botswana | 0.33 | 1.08 | 1.08 |
27 | Brazil | 0 | 0.75 | 0.33 |
28 | British Virgin Islands | 0 | 0.98 | 0.33 |
29 | Brunei | 0.58 | 1.23 | 1.23 |
30 | Bulgaria | 0 | 0.48 | 0.33 |
31 | Burkina Faso | 0.33 | 1.08 | 1.08 |
32 | Burundi | 0.75 | 1.63 | 1.63 |
33 | Cambodia | 0.75 | 1.63 | 1.63 |
34 | Cameroon | 0.33 | 1.23 | 1.23 |
35 | Canada | 0 | 0.98 | 0.98 |
36 | Cape Verde Island | 0 | 1.08 | 0.33 |
37 | Cayman Island | 0 | 0.98 | 0.33 |
38 | Central Africa | 1.55 | 2.05 | 2.05 |
39 | Chad | 0.58 | 1.4 | 1.4 |
41 | China | 0 | 0.43 | 0.33 |
42 | Colombia | 0 | 0.65 | 0.33 |
43 | Congo Dem. Republic | 0.33 | 1.63 | 1.63 |
44 | Cook Islands | 1.55 | 2.75 | 2.75 |
45 | Costa Rica | 0 | 0.65 | 0.33 |
46 | Cote Divoire | 0.33 | 0.98 | 0.98 |
47 | Croatia | 0 | 0.65 | 0.33 |
48 | Cuba | 0.9 | 2.05 | 2.05 |
49 | Cyprus | 0 | 0.43 | 0.33 |
50 | Czech.Rep. | 0 | 0.65 | 0.33 |
51 | Denmark | 0 | 0.65 | 0.33 |
52 | Djibouti | 2.05 | 2.75 | 2.75 |
53 | Dominica | 0 | 1.08 | 0.33 |
54 | Dominican Republic | 0 | 0.65 | 0.33 |
55 | Ecuador | 0.33 | 1.08 | 1.08 |
56 | Egypt | 0 | 0.75 | 0.33 |
57 | El Salvador | 0 | 0.98 | 0.33 |
58 | Equatorial Guinea | 0.58 | 1.4 | 1.4 |
59 | Estonia | 0 | 0.43 | 0.33 |
60 | Falkland Islands | 4.88 | 5.7 | 5.7 |
61 | Faroe Islands | 0 | 0.83 | 0.33 |
62 | Finland | 0 | 0.48 | 0.33 |
63 | France | 0 | 0.58 | 0.33 |
64 | Gabon | 0.58 | 1.63 | 1.63 |
65 | Gambia | 0.58 | 1.4 | 1.4 |
66 | Georgia | 0 | 1.08 | 0.33 |
67 | Germany | 0 | 0.58 | 0.33 |
68 | Ghana | 0 | 0.9 | 0.33 |
69 | Gibraltar | 0 | 0.83 | 0.33 |
70 | Greece | 0 | 0.48 | 0.33 |
71 | Greenland | 0.75 | 1.4 | 1.4 |
72 | Grenada | 0 | 0.98 | 0.33 |
73 | Guatemala | 0 | 0.75 | 0.33 |
74 | Guinea | 0.43 | 1.08 | 1.08 |
75 | Guinea-Bissau | 0.75 | 1.4 | 1.4 |
76 | Guyana | 0 | 0.83 | 0.33 |
77 | Haiti | 0.33 | 1.23 | 1.23 |
78 | Honduras | 0 | 0.9 | 0.33 |
79 | HongKong | 0 | 0.58 | 0.33 |
80 | Hungary | 0 | 0.65 | 0.33 |
81 | Iceland | 0 | 0.65 | 0.33 |
82 | India | 0 | 0.83 | 0.33 |
83 | Indonesia | 0 | 0.98 | 0.33 |
84 | Iran | 0.9 | 1.63 | 1.63 |
85 | Iraq | 0.58 | 1.4 | 1.4 |
86 | Ireland | 0 | 0.65 | 0.33 |
87 | Israel | 0 | 0.65 | 0.33 |
88 | Italy | 0 | 0.65 | 0.33 |
89 | Jamaica | 0 | 1.08 | 0.33 |
90 | Japan *Special 3G handset needed | 0 | 0.65 | 0.33 |
91 | Jordan | 0 | 0.9 | 0.33 |
92 | Kazakhstan | 0 | 0.75 | 0.33 |
93 | Kenya | 0 | 0.75 | 0.33 |
94 | Korea (South) *Special 3G handset needed | 0 | 0.48 | 0.33 |
95 | Kosovo | 0.58 | 1.4 | 1.4 |
96 | Kuwait | 0 | 0.65 | 0.33 |
97 | Kyrgyzstan | 0 | 0.9 | 0.33 |
98 | Laos | 0.58 | 1.4 | 1.4 |
99 | Latvia | 0 | 0.48 | 0.33 |
100 | Lebanon | 0 | 0.75 | 0.33 |
101 | Lesotho | 0.33 | 0.9 | 0.9 |
102 | Liberia | 0.33 | 1.13 | 1.13 |
103 | Libya | 0.43 | 1.23 | 1.23 |
104 | Liechtenstein | 0 | 0.65 | 0.33 |
105 | Lithuania | 0 | 0.65 | 0.33 |
106 | Luxembourg | 0 | 0.65 | 0.33 |
107 | Macao | 0.9 | 1.63 | 1.63 |
108 | Macedonia | 0 | 1.23 | 0.33 |
109 | Madagascar | 0.75 | 1.63 | 1.63 |
110 | Malawi | 0.33 | 1.23 | 1.23 |
111 | Malaysia | 0 | 0.65 | 0.33 |
112 | Maldives | 2.75 | 3.25 | 3.25 |
113 | Mali | 0.33 | 0.98 | 0.98 |
114 | Malta | 0 | 0.65 | 0.33 |
115 | Mauritius | 2.05 | 3.25 | 3.25 |
116 | Mayotte Island | 0 | 0.9 | 0.33 |
117 | Mexico | 0 | 0.58 | 0.33 |
118 | Moldova | 0 | 0.9 | 0.33 |
119 | Monaco | 0 | 1.13 | 0.33 |
120 | Mongolia | 0 | 0.75 | 0.33 |
121 | Montenegro | 0.33 | 1.08 | 1.08 |
122 | Montserrat | 0.33 | 1.13 | 1.13 |
123 | Morocco | 0.43 | 1.4 | 1.4 |
124 | Mozambique | 0.33 | 0.9 | 0.9 |
125 | Myanmar | 0 | 0.9 | 0.33 |
126 | Namibia | 0 | 0.65 | 0.33 |
127 | Nepal | 0 | 0.9 | 0.33 |
128 | Netherlands | 0 | 0.65 | 0.33 |
129 | Netherlands Antilles | 0 | 0.75 | 0.33 |
130 | New Caledonia | 0 | 0.9 | 0.33 |
131 | New Zealand | 0 | 0.58 | 0.33 |
132 | Nicaragua | 0.33 | 1.08 | 1.08 |
133 | Niger | 0 | 1.13 | 0.33 |
134 | Nigeria | 0 | 0.75 | 0.33 |
135 | Norway | 0 | 0.65 | 0.33 |
136 | Oman | 0 | 0.9 | 0.33 |
137 | Palestine | 0 | 0.75 | 0.33 |
138 | Panama | 0 | 0.75 | 0.33 |
139 | Papua New Guinea | 2.75 | 4.08 | 4.08 |
140 | Paraguay | 0 | 0.65 | 0.33 |
141 | Peru | 0 | 0.75 | 0.33 |
142 | Philippines | 0 | 0.9 | 0.33 |
143 | Poland | 0 | 0.48 | 0.33 |
144 | Portugal | 0 | 0.65 | 0.33 |
145 | Puerto Rico | 0 | 0.65 | 0.33 |
146 | Qatar | 0 | 0.9 | 0.33 |
147 | Reunion Island | 0 | 0.9 | 0.33 |
148 | Romania | 0 | 0.65 | 0.33 |
149 | Russia | 0 | 0.65 | 0.33 |
150 | Rwanda | 0.33 | 1.23 | 1.23 |
151 | Samoa | 3.68 | 4.88 | 4.88 |
152 | San Marino | 0 | 1.08 | 0.33 |
153 | Satellite Network MCP | 2.75 | 4.08 | 4.08 |
154 | Satellite Network Onwaves | 2.05 | 3.25 | 3.25 |
155 | Satellite Network WMS | 6.5 | 7.48 | 7.48 |
156 | Saudi Arabia | 0 | 0.75 | 0.33 |
157 | Senegal | 0.33 | 0.98 | 0.98 |
158 | Serbia | 0.33 | 1.23 | 1.23 |
159 | Seychelles | 2.75 | 3.25 | 3.25 |
160 | Sierra Leone | 0.58 | 1.23 | 1.23 |
161 | Singapore | 0 | 0.75 | 0.33 |
162 | Slovakia | 0 | 0.65 | 0.33 |
163 | Slovenia | 0 | 0.65 | 0.33 |
164 | South Africa | 0 | 0.65 | 0.33 |
165 | Spain | 0 | 0.65 | 0.33 |
166 | Sri Lanka | 0 | 0.9 | 0.33 |
167 | St. Barthelemy / St. Martin Island | 0 | 0.75 | 0.33 |
168 | St.Kitts | 0 | 0.98 | 0.33 |
169 | St.Lucia | 0 | 0.98 | 0.33 |
170 | St.Vincent / Grenada | 0 | 0.98 | 0.33 |
171 | Surinam | 0.33 | 1.4 | 1.4 |
172 | Swaziland | 0 | 0.83 | 0.33 |
173 | Sweden | 0 | 0.48 | 0.33 |
174 | Switzerland | 0.33 | 1.23 | 1.23 |
175 | Syria | 0 | 1.08 | 0.33 |
176 | Taiwan | 0 | 0.9 | 0.33 |
177 | Tajikistan | 0 | 0.9 | 0.33 |
178 | Tanzania | 0.33 | 1.13 | 1.13 |
179 | Thailand | 0 | 0.58 | 0.33 |
180 | Togo | 0.58 | 1.08 | 1.08 |
181 | Tonga Islands | 2.75 | 4.08 | 4.08 |
182 | Trinidad &Tobago | 2.05 | 3.25 | 3.25 |
183 | Tunisia | 1.55 | 2.05 | 2.05 |
184 | Turk & Caicos Isl. | 0 | 0.98 | 0.33 |
185 | Turkey | 0 | 0.65 | 0.33 |
186 | Turkmenistan | 0.9 | 2.05 | 2.05 |
187 | Uganda | 0.33 | 1.13 | 1.13 |
188 | Ukraine | 0 | 0.83 | 0.33 |
189 | United Arab Em. | 0 | 0.98 | 0.33 |
190 | United Kingdom | 0 | 0.48 | 0.33 |
191 | Uruguay | 0 | 0.98 | 0.33 |
192 | USA | 0 | 0.65 | 0.33 |
193 | Uzbekistan | 0 | 0.83 | 0.33 |
194 | Vanuatu Republic | 2.75 | 4.08 | 4.08 |
195 | Vatican City | 0 | 0.65 | 0.33 |
196 | Venezuela | 0 | 0.83 | 0.33 |
197 | Vietnam | 0 | 0.83 | 0.33 |
198 | Zambia | 0.58 | 1.4 | 1.4 |
199 | Zimbabwe | 0.43 | 1.13 | 1.13 |
Condiciones para tarifas de SMS mysimtravel
SMS enviados:
- Tarifa por mensaje de texto enviado a cualquier destino.
- Es cobrado por evento (máximo 160 caracteres) y dependerá del país desde la cual se envía el mensaje de texto.
SMS recibidos:
- La recepción de mensajes de texto es gratis en cualquier parte del mundo.
CÓMO ENVIAR UN MENSAGE (SMS)
- Igual que en su país
- Marcar con el código internacional
- Ejemplo: 00 + cod país + cód ciudad + número teléfono
Nr. | Pais de origen de la llamada | SMS mysimtravel a msyimtravel (U$/SMS) | U$/ SMS enviado |
---|---|---|---|
1 | Afghanistan | 0.15 | 2.05 |
2 | Albania | 0.15 | 0.58 |
3 | Algeria | 0.15 | 1.40 |
4 | Andorra | 0.15 | 1.40 |
5 | Angola | 0.15 | 1.40 |
6 | Anguilla | 0.15 | 0.58 |
7 | Antigua and Barbuda | 0.15 | 0.58 |
8 | Argentine | 0.15 | 0.58 |
9 | Armenia | 0.15 | 1.40 |
10 | Aruba | 0.15 | 2.05 |
11 | Australia | 0.15 | 0.58 |
12 | Austria | 0.15 | 0.33 |
13 | Azerbaijan | 0.15 | 0.58 |
14 | Bahamas | 0.15 | 1.40 |
15 | Bahrain | 0.15 | 1.40 |
16 | Bangladesh | 0.15 | 1.40 |
17 | Barbados | 0.15 | 1.40 |
18 | Belarus | 0.15 | 0.58 |
19 | Belgium | 0.15 | 0.33 |
20 | Belize | 0.15 | 1.40 |
21 | Benin | 0.15 | 1.40 |
22 | Bermuda | 0.15 | 0.58 |
23 | Bhutan | 0.15 | 1.40 |
24 | Bolivia | 0.15 | 1.40 |
25 | Bosnia-Herzegovina | 0.15 | 0.58 |
26 | Botswana | 0.15 | 2.05 |
27 | Brazil | 0.15 | 0.58 |
28 | British Virgin Islands | 0.15 | 0.58 |
29 | Brunei | 0.15 | 1.40 |
30 | Bulgaria | 0.15 | 0.33 |
31 | Burkina Faso | 0.15 | 1.40 |
32 | Burundi | 0.15 | 0.80 |
33 | Cambodia | 0.15 | 0.80 |
34 | Cameroon | 0.15 | 2.05 |
35 | Canada | 0.15 | 0.58 |
36 | Cape Verde Island | 0.15 | 0.58 |
37 | Cayman Island | 0.15 | 1.40 |
38 | Central Africa | 0.15 | 1.40 |
39 | Chad | 0.15 | 1.40 |
41 | China | 0.15 | 0.33 |
42 | Colombia | 0.15 | 0.33 |
43 | Congo Dem. Republic | 0.15 | 0.80 |
44 | Cook Islands | 0.15 | 1.40 |
45 | Costa Rica | 0.15 | 0.80 |
46 | Cote Divoire | 0.15 | 1.40 |
47 | Croatia | 0.15 | 0.33 |
48 | Cuba | 0.15 | 2.05 |
49 | Cyprus | 0.15 | 0.33 |
50 | Czech.Rep. | 0.15 | 0.33 |
51 | Denmark | 0.15 | 0.33 |
52 | Djibouti | 0.15 | 1.40 |
53 | Dominica | 0.15 | 0.58 |
54 | Dominican Republic | 0.15 | 0.33 |
55 | Ecuador | 0.15 | 0.58 |
56 | Egypt | 0.15 | 0.58 |
57 | El Salvador | 0.15 | 0.33 |
58 | Equatorial Guinea | 0.15 | 1.40 |
59 | Estonia | 0.15 | 0.33 |
60 | Falkland Islands | 0.15 | 2.05 |
61 | Faroe Islands | 0.15 | 0.33 |
62 | Finland | 0.15 | 0.33 |
63 | France | 0.15 | 0.33 |
64 | Gabon | 0.15 | 1.40 |
65 | Gambia | 0.15 | 1.40 |
66 | Georgia | 0.15 | 0.58 |
67 | Germany | 0.15 | 0.33 |
68 | Ghana | 0.15 | 1.40 |
69 | Gibraltar | 0.15 | 0.33 |
70 | Greece | 0.15 | 0.33 |
71 | Greenland | 0.15 | 0.33 |
72 | Grenada | 0.15 | 0.58 |
73 | Guatemala | 0.15 | 0.33 |
74 | Guinea | 0.15 | 1.40 |
75 | Guinea-Bissau | 0.15 | 1.40 |
76 | Guyana | 0.15 | 1.40 |
77 | Haiti | 0.15 | 1.40 |
78 | Honduras | 0.15 | 0.33 |
79 | HongKong | 0.15 | 1.40 |
80 | Hungary | 0.15 | 0.33 |
81 | Iceland | 0.15 | 0.33 |
82 | India | 0.15 | 1.40 |
83 | Indonesia | 0.15 | 1.40 |
84 | Iran | 0.15 | 1.40 |
85 | Iraq | 0.15 | 1.40 |
86 | Ireland | 0.15 | 0.33 |
87 | Israel | 0.15 | 0.33 |
88 | Italy | 0.15 | 0.33 |
89 | Jamaica | 0.15 | 1.40 |
90 | Japan *Special 3G handset needed | 0.15 | 1.40 |
91 | Jordan | 0.15 | 1.40 |
92 | Kazakhstan | 0.15 | 1.40 |
93 | Kenya | 0.15 | 1.40 |
94 | Korea (South) *Special 3G handset needed | 0.15 | 0.58 |
95 | Kosovo | 0.15 | 0.58 |
96 | Kuwait | 0.15 | 2.05 |
97 | Kyrgyzstan | 0.15 | 1.40 |
98 | Laos | 0.15 | 1.40 |
99 | Latvia | 0.15 | 0.33 |
100 | Lebanon | 0.15 | 1.40 |
101 | Lesotho | 0.15 | 0.80 |
102 | Liberia | 0.15 | 1.40 |
103 | Libya | 0.15 | 1.40 |
104 | Liechtenstein | 0.15 | 0.33 |
105 | Lithuania | 0.15 | 0.33 |
106 | Luxembourg | 0.15 | 0.33 |
107 | Macao | 0.15 | 1.40 |
108 | Macedonia | 0.15 | 1.40 |
109 | Madagascar | 0.15 | 0.80 |
110 | Malawi | 0.15 | 0.80 |
111 | Malaysia | 0.15 | 1.40 |
112 | Maldives | 0.15 | 1.40 |
113 | Mali | 0.15 | 1.40 |
114 | Malta | 0.15 | 0.33 |
115 | Mauritius | 0.15 | 0.58 |
116 | Mayotte Island | 0.15 | 0.58 |
117 | Mexico | 0.15 | 0.33 |
118 | Moldova | 0.15 | 1.40 |
119 | Monaco | 0.15 | 0.58 |
120 | Mongolia | 0.15 | 0.80 |
121 | Montenegro | 0.15 | 0.58 |
122 | Montserrat | 0.15 | 1.40 |
123 | Morocco | 0.15 | 2.05 |
124 | Mozambique | 0.15 | 1.40 |
125 | Myanmar | 0.15 | 1.40 |
126 | Namibia | 0.15 | 1.40 |
127 | Nepal | 0.15 | 0.58 |
128 | Netherlands | 0.15 | 0.33 |
129 | Netherlands Antilles | 0.15 | 1.40 |
130 | New Caledonia | 0.15 | 1.40 |
131 | New Zealand | 0.15 | 1.40 |
132 | Nicaragua | 0.15 | 0.33 |
133 | Niger | 0.15 | 1.40 |
134 | Nigeria | 0.15 | 1.40 |
135 | Norway | 0.15 | 0.33 |
136 | Oman | 0.15 | 1.40 |
137 | Palestine | 0.15 | 1.40 |
138 | Panama | 0.15 | 0.58 |
139 | Papua New Guinea | 0.15 | 1.40 |
140 | Paraguay | 0.15 | 1.40 |
141 | Peru | 0.15 | 0.33 |
142 | Philippines | 0.15 | 1.40 |
143 | Poland | 0.15 | 0.33 |
144 | Portugal | 0.15 | 0.33 |
145 | Puerto Rico | 0.15 | 0.58 |
146 | Qatar | 0.15 | 1.40 |
147 | Reunion Island | 0.15 | 0.33 |
148 | Romania | 0.15 | 0.33 |
149 | Russia | 0.15 | 0.33 |
150 | Rwanda | 0.15 | 0.80 |
151 | Samoa | 0.15 | 2.05 |
152 | San Marino | 0.15 | 0.33 |
153 | Satellite Network Aeromobile | 0.15 | 0.58 |
154 | Satellite Network MCP | 0.15 | 1.40 |
155 | Satellite Network Onwaves | 0.15 | 0.58 |
156 | Satellite Network WMS | 0.15 | 2.05 |
157 | Saudi Arabia | 0.15 | 1.40 |
158 | Senegal | 0.15 | 1.40 |
159 | Serbia | 0.15 | 0.58 |
160 | Seychelles | 0.15 | 1.40 |
161 | Sierra Leone | 0.15 | 1.40 |
162 | Singapore | 0.15 | 1.40 |
163 | Slovakia | 0.15 | 0.33 |
164 | Slovenia | 0.15 | 0.33 |
165 | South Africa | 0.15 | 0.58 |
166 | Spain | 0.15 | 0.33 |
167 | Sri Lanka | 0.15 | 0.80 |
168 | St. Barthelemy / St. Martin Island | 0.15 | 0.33 |
169 | St.Kitts | 0.15 | 0.58 |
170 | St.Lucia | 0.15 | 0.58 |
171 | St.Vincent / Grenada | 0.15 | 0.58 |
172 | Surinam | 0.15 | 0.58 |
173 | Swaziland | 0.15 | 1.40 |
174 | Sweden | 0.15 | 0.33 |
175 | Switzerland | 0.15 | 0.33 |
176 | Syria | 0.15 | 2.05 |
177 | Taiwan | 0.15 | 0.58 |
178 | Tajikistan | 0.15 | 1.40 |
179 | Tanzania | 0.15 | 1.40 |
180 | Thailand | 0.15 | 1.40 |
181 | Togo | 0.15 | 1.40 |
182 | Tonga Islands | 0.15 | 1.40 |
183 | Trinidad &Tobago | 0.15 | 1.40 |
184 | Tunisia | 0.15 | 2.05 |
185 | Turk & Caicos Isl. | 0.15 | 0.58 |
186 | Turkey | 0.15 | 1.40 |
187 | Turkmenistan | 0.15 | 1.40 |
188 | Uganda | 0.15 | 1.40 |
189 | Ukraine | 0.15 | 1.40 |
190 | United Arab Em. | 0.15 | 0.58 |
191 | United Kingdom | 0.15 | 0.33 |
192 | Uruguay | 0.15 | 1.40 |
193 | USA | 0.15 | 0.33 |
194 | Uzbekistan | 0.15 | 1.40 |
195 | Vanuatu Republic | 0.15 | 1.40 |
196 | Vatican City | 0.15 | 0.33 |
197 | Venezuela | 0.15 | 1.40 |
198 | Vietnam | 0.15 | 1.40 |
199 | Zambia | 0.15 | 1.40 |
200 | Zimbabwe | 0.15 | 0.80 |
Condiciones para tarifas de VOZ EXTRAS mysimtravel:
Son tarifas adicionales al costo de la llamada local cuando se conectan a uno de los países listados en la siguiente tabla.
Llamada saliente:
- Tarifa por minuto realizado a destinos específicos
- Es cobrada por minuto o fracción redondeada al minuto superior.
- La tarifa dependerá del país destino de la llamada.
- Tarifas Extras se aplican considerando el país donde físicamente el Chip mysimtravel se encuentra
Ejemplo:
- Si llamas desde los Estados Unidos hacia Argelia
- Tarifa Hacer llamada USA: U$ 0.65 / min
- Tarifa Extra Argelia: U$ 0.43 / min
- Costo total U$ / min: U$0.65 + U$ 0.43 = U$ 1.08 / min
Nr. | Llamadas para estes destinos | Costo adicional para llamanda saliente (U$ / min) |
---|---|---|
1 | Afghanistan | 0.25 |
2 | Algeria | 0.43 |
3 | Anguilla | 0.25 |
4 | Ascencion Island | 1.40 |
5 | Australian External Territories | 1.40 |
6 | Azerbaijan | 0.43 |
7 | Belarus | 0.25 |
8 | Belize | 0.25 |
9 | Bosnia-Herzegovina | 0.25 |
10 | Botswana | 0.25 |
11 | British Virgin Islands | 0.25 |
12 | Burkina Faso | 0.25 |
13 | Burundi | 0.43 |
14 | Cameroon | 0.25 |
15 | Cape Verde Island | 0.25 |
16 | Central Africa | 1.40 |
17 | Chad | 0.43 |
18 | Chile Easter Island | 1.40 |
19 | Comoros | 0.43 |
20 | Congo | 0.25 |
21 | Congo Dem. Republic | 0.43 |
22 | Cook Islands | 1.40 |
23 | Cote Divoire | 0.25 |
24 | Cuba | 1.40 |
25 | Diego Garcia | 1.40 |
26 | Djibouti | 0.43 |
27 | Dominica | 0.25 |
28 | East Timor | 1.40 |
29 | Ellipso | 6.10 |
30 | Emsat | 4.00 |
31 | Equatorial Guinea | 0.25 |
32 | Eritrea | 0.43 |
33 | Ethiopia | 0.25 |
34 | Faeroe Islands | 0.25 |
35 | Falkland Islands | 1.40 |
36 | Fiji Islands | 0.43 |
37 | French Polynesia | 0.25 |
38 | Gabon | 0.43 |
39 | Gambia | 0.43 |
40 | Ghana | 0.25 |
41 | Gibraltar | 0.25 |
42 | Global Networks | 6.10 |
43 | Global Networks Telenor | 4.00 |
44 | Globalstar | 4.00 |
45 | Greenland | 0.43 |
46 | Grenada | 0.25 |
47 | Guadeloupe | 0.25 |
48 | Guinea | 0.43 |
49 | Guinea-Bissau | 1.40 |
50 | Guyana | 0.43 |
51 | Haiti | 0.25 |
52 | INMARSAT | 6.10 |
53 | Inmarsat BGAN 87077 | 2.38 |
54 | International Networks - Thuraya | 2.38 |
55 | International Networks Aeromobile Norway | 6.10 |
56 | International Networks Cubio | 4.00 |
57 | International Networks DTAG | 4.00 |
58 | International Networks Intermatica | 6.10 |
59 | International Networks Onair | 4.00 |
60 | International Networks Oration | 4.00 |
61 | International Networks Seanet Maritime | 4.00 |
62 | Iridium | 6.10 |
63 | Jamaica | 0.25 |
64 | Kiribati | 1.40 |
65 | Korea (North) | 1.40 |
66 | Lesotho | 0.25 |
67 | Liberia | 0.25 |
68 | Libya | 0.25 |
69 | Liechtenstein | 1.40 |
70 | Macedonia | 0.25 |
71 | Madagascar | 0.43 |
72 | Maldives | 0.43 |
73 | Mali | 0.43 |
74 | Marshall Islands | 0.43 |
75 | Martinique | 0.25 |
76 | Mauritania | 0.25 |
77 | Mayotte Island | 1.40 |
78 | MCP | 4.00 |
79 | Micronesia | 0.25 |
80 | Montenegro | 0.25 |
81 | Morocco | 0.43 |
82 | Mozambique | 0.25 |
83 | Myanmar | 0.25 |
84 | Namibia | 0.25 |
85 | Nauru | 1.40 |
86 | New Caledonia | 0.25 |
87 | Nicaragua | 0.25 |
88 | Niger | 1.40 |
89 | Niue Isl. | 1.40 |
90 | Oman | 0.25 |
91 | Palaua | 1.40 |
92 | Palestine | 0.25 |
93 | Papua New Guinea | 1.40 |
94 | Peru Rural Codes | 0.25 |
95 | Reunion Island | 0.43 |
96 | St.Helena | 1.40 |
97 | St.Kitts | 0.25 |
98 | St.Lucia | 0.25 |
99 | St.Pierre&Miquel. | 0.25 |
100 | St.Vincent / Grenada | 0.25 |
101 | Samoa | 1.40 |
102 | San Marino | 1.40 |
103 | Sao Tome | 1.40 |
104 | Senegal | 0.25 |
105 | Seychelles | 0.43 |
106 | Serbia | 0.25 |
107 | Sierra Leone | 0.43 |
108 | Solomon Isles | 1.40 |
109 | Somalia | 0.43 |
110 | South Sudan | 0.25 |
111 | Swaziland | 0.25 |
112 | Tanzania | 0.25 |
113 | Togo | 0.25 |
114 | Tokelau | 1.40 |
115 | Tonga Islands | 0.43 |
116 | Tunisia | 0.43 |
117 | Turk & Caicos Isl. | 0.25 |
118 | Tuvalu | 1.40 |
119 | Vanuatu Republic | 1.40 |
120 | Uganda | 0.25 |
121 | Wallis & Futuna Is | 1.40 |
122 | Zimbabwe | 0.43 |
Para todos los destinos, sólo un chip!
Chip Internacional
Suyo para siempre! Utilícelo en todos sus viajes.